|
HOOK-UP WIRE | UL 1015 | ||||
![]() |
Product Construction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 18 | ||||
Conductors No 導體數 | 41 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | PVC | |||
Average Thickness 平均厚度(mm) | 0.79 | ||||
Minimun Thickness 最小厚度(mm) | 0.71 | ||||
Diameter 線徑(mm) | 2.76 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
105 | ||||
Rated Voltage 額定電壓(V) |
600 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | PVC | ||||
Aging Condition 老化條件(℃*hrs) | 136*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=10.35 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
8 | 105/0.32 | 6.65 | 1.42 | 1.28 | 113.10 |
10 | 66/0.32 | 4.58 | 0.79 | 0.71 | 61.44 |
12 | 65/0.254 | 3.95 | 0.79 | 0.71 | 41.57 |
14 | 41/0.254 | 3.46 | 0.79 | 0.71 | 28.52 |
16 | 26/0.254 | 3.08 | 0.79 | 0.71 | 20.24 |
18 | 41/0.16 | 2.76 | 0.79 | 0.71 | 14.56 |
20 | 26/0.16 | 2.52 | 0.79 | 0.71 | 10.96 |
22 | 17/0.16 | 2.34 | 0.79 | 0.71 | 8.68 |
24 | 11/0.16 | 2.20 | 0.79 | 0.71 | 7.09 |
26 | 7/0.16 | 2.05 | 0.79 | 0.71 | 5.80 |
HOOK-UP WIRE | UL 1028 | ||||
![]() |
Product Construction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 8 | ||||
Conductors No 導體數 | 105 | ||||
Diameter 規格(mm) | 0.32 | ||||
Jacket 護套 |
Material 材料 | PVC | |||
Average Thickness 平均厚度(mm) | 1.42 | ||||
Minimun Thickness 最小厚度(mm) | 1.28 | ||||
Diameter 線徑(mm) | 6.65 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
105 | ||||
Rated Voltage 額定電壓(V) |
600 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | PVC | ||||
Aging Condition 老化條件(℃*hrs) | 136*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=10.35 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
8 | 105/0.32 | 6.65 | 1.42 | 1.28 | 113.10 |
10 | 66/0.32 | 4.58 | 1.20 | 1.10 | 73.71 |
12 | 65/0.254 | 4.35 | 1.00 | 0.92 | 46.75 |
HOOK-UP WIRE | UL 1032 | ||||
![]() |
Product Construction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 18 | ||||
Conductors No 導體數 | 41 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | PVC | |||
Average Thickness 平均厚度(mm) | 0.86 | ||||
Minimun Thickness 最小厚度(mm) | 0.78 | ||||
Diameter 線徑(mm) | 2.90 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
105 | ||||
Rated Voltage 額定電壓(V) |
600 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | PVC | ||||
Aging Condition 老化條件(℃*hrs) | 136*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=10.35 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
8 | 105/0.32 | 6.65 | 1.42 | 1.28 | 113.10 |
10 | 66/0.32 | 4.58 | 0.79 | 0.71 | 61.44 |
12 | 65/0.254 | 3.95 | 0.79 | 0.71 | 41.57 |
14 | 41/0.254 | 3.46 | 0.79 | 0.71 | 28.52 |
16 | 26/0.254 | 3.08 | 0.79 | 0.71 | 20.24 |
18 | 41/0.16 | 2.90 | 0.86 | 0.78 | 15.47 |
20 | 26/0.16 | 2.58 | 0.82 | 0.74 | 11.31 |
22 | 17/0.16 | 2.40 | 0.82 | 0.74 | 9.00 |
24 | 11/0.16 | 2.20 | 0.79 | 0.71 | 7.09 |
26 | 7/0.16 | 2.05 | 0.79 | 0.71 | 5.80 |
HOOK-UP WIRE | UL 1061 | ||||
![]() |
Product Structore 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 18 | ||||
Conductors No 導體數 | 41 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | SR-PVC | |||
Average Thickness 平均厚度(mm) | 0.26 | ||||
Minimun Thickness 最小厚度(mm) | 0.22 | ||||
Diameter 線徑(mm) | 1.70 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
80 | ||||
Rated Voltage 額定電壓(V) |
300 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | SR-PVC | ||||
Aging Condition 老化條件(℃*hrs) | 113*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=20.7 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
16 | 26/0.254 | 2.02 | 0.26 | 0.22 | 14.10 |
18 | 41/0.16 | 1.70 | 0.26 | 0.22 | 9.17 |
20 | 26/0.16 | 1.46 | 0.26 | 0.22 | 6.16 |
22 | 17/0.16 | 1.28 | 0.26 | 0.22 | 4.31 |
24 | 11/0.16 | 1.15 | 0.26 | 0.22 | 3.08 |
26 | 7/0.16 | 1.00 | 0.26 | 0.22 | 2.16 |
28 | 7/0.127 | 0.90 | 0.26 | 0.22 | 1.56 |
30 | 7/0.1 | 0.82 | 0.26 | 0.22 | 1.16 |
HOOK-UP WIRE | UL 1430 | ||||
![]() |
Product Structore 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 22 | ||||
Conductors No 導體數 | 17 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | XL-PVC | |||
Average Thickness 平均厚度(mm) | 0.42 | ||||
Minimun Thickness 最小厚度(mm) | 0.36 | ||||
Diameter 線徑(mm) | 1.60 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
150 | ||||
Rated Voltage 額定電壓(V) |
600 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | XL-PVC | ||||
Aging Condition 老化條件(℃*hrs) | 158*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=21.05 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
22 | 17/0.16 | 1.60 | 0.42 | 0.36 | 5.39 |
24 | 11/0.16 | 1.43 | 0.42 | 0.36 | 4.08 |
26 | 7/0.16 | 1.30 | 0.79 | 0.71 | 2.95 |
28 | 7/0.127 | 1.20 | 0.79 | 0.71 | 2.29 |
HOOK-UP WIRE | UL 1569 | ||||
![]() |
Product Construction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 18 | ||||
Conductors No 導體數 | 41 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | PVC | |||
Average Thickness 平均厚度(mm) | 0.79 | ||||
Minimun Thickness 最小厚度(mm) | 0.71 | ||||
Diameter 線徑(mm) | 2.76 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
105 | ||||
Rated Voltage 額定電壓(V) |
600 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | PVC | ||||
Aging Condition 老化條件(℃*hrs) | 136*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=10.35 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
10 | 66/0.32 | 5.00 | 1.00 | 0.90 | 66.02 |
12 | 65/0.254 | 3.36 | 0.50 | 0.43 | 36.31 |
14 | 41/0.254 | 2.70 | 0.41 | 0.35 | 23.19 |
16 | 26/0.254 | 2.32 | 0.41 | 0.35 | 15.57 |
18 | 41/0.16 | 2.00 | 0.41 | 0.35 | 10.44 |
20 | 26/0.16 | 1.75 | 0.41 | 0.35 | 7.22 |
22 | 17/0.16 | 1.60 | 0.41 | 0.35 | 5.36 |
24 | 11/0.16 | 1.43 | 0.41 | 0.35 | 3.90 |
HOOK-UP WIRE | UL 1571 | ||||
![]() |
Product Construction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 22 | ||||
Conductors No 導體數 | 17 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | SR-PVC | |||
Average Thickness 平均厚度(mm) | 0.26 | ||||
Minimun Thickness 最小厚度(mm) | 0.22 | ||||
Diameter 線徑(mm) | 1.28 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
80 | ||||
Rated Voltage 額定電壓(V) |
300 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | SR-PVC | ||||
Aging Condition 老化條件(℃*hrs) | 113*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=20.7 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=70% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
22 | 17/0.16 | 1.28 | 0.26 | 0.22 | 4.31 |
24 | 11/0.16 | 1.15 | 0.26 | 0.22 | 3.08 |
26 | 7/0.16 | 1.00 | 0.26 | 0.22 | 2.16 |
28 | 7/0.127 | 0.90 | 0.26 | 0.22 | 1.56 |
30 | 7/0.1 | 0.82 | 0.26 | 0.22 | 1.16 |
HOOK-UP WIRE | UL 1617 | ||||
![]() |
Product Struction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 18 | ||||
Conductors No 導體數 | 41 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | PVC | |||
Average Thickness 平均厚度(mm) | 1.15 | ||||
Minimun Thickness 最小厚度(mm) | 1.07 | ||||
Diameter 線徑(mm) | 3.48 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
105 | ||||
Rated Voltage 額定電壓(V) |
600 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | PVC | ||||
Aging Condition 老化條件(℃*hrs) | 136*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=10.35 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
16 | 26/0.254 | 3.79 | 0.80 | 0.35 | 26.83 |
18 | 41/0.16 | 3.48 | 0.80 | 0.35 | 20.52 |
20 | 26/0.16 | 3.24 | 0.80 | 0.35 | 16.38 |
22 | 17/0.16 | 3.06 | 0.80 | 0.35 | 13.70 |
24 | 11/0.16 | 2.91 | 0.80 | 0.35 | 11.75 |
26 | 7/0.16 | 2.78 | 0.80 | 0.35 | 10.28 |
28 | 7/0.127 | 2.68 | 0.80 | 0.35 | 9.24 |
HOOK-UP WIRE | UL 1618 | ||||
![]() |
Product Struction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 18 | ||||
Conductors No 導體數 | 41 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | PVC | |||
Average Thickness 平均厚度(mm) | 0.82 | ||||
Minimun Thickness 最小厚度(mm) | 0.74 | ||||
Diameter 線徑(mm) | 2.80 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
105 | ||||
Rated Voltage 額定電壓(V) |
600 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | PVC | ||||
Aging Condition 老化條件(℃*hrs) | 136*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=10.35 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
16 | 26/0.254 | 3.12 | 0.41 | 0.41 | 21.30 |
18 | 41/0.16 | 2.80 | 0.41 | 0.41 | 15.41 |
20 | 26/0.16 | 2.56 | 0.41 | 0.41 | 11.67 |
22 | 17/0.16 | 2.22 | 0.41 | 0.41 | 8.64 |
24 | 11/0.16 | 2.10 | 0.41 | 0.41 | 7.06 |
26 | 7/0.16 | 2.00 | 0.41 | 0.41 | 5.93 |
28 | 7/0.127 | 1.92 | 0.41 | 0.41 | 5.13 |
HOOK-UP WIRE | UL 1672 | ||||
![]() |
Product Construction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 18 | ||||
Conductors No 導體數 | 41 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | PVC | |||
Average Thickness 平均厚度(mm) | 0.82 | ||||
Minimun Thickness 最小厚度(mm) | 0.74 | ||||
Diameter 線徑(mm) | 2.80 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
105 | ||||
Rated Voltage 額定電壓(V) |
600 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | PVC | ||||
Aging Condition 老化條件(℃*hrs) | 136*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=10.35 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
16 | 26/0.254 | 3.12 | 0.41 | 0.41 | 21.30 |
18 | 41/0.16 | 2.80 | 0.41 | 0.41 | 15.41 |
20 | 26/0.16 | 2.56 | 0.41 | 0.41 | 11.67 |
22 | 17/0.16 | 2.22 | 0.41 | 0.41 | 8.64 |
24 | 11/0.16 | 2.10 | 0.41 | 0.41 | 7.06 |
26 | 7/0.16 | 2.00 | 0.41 | 0.41 | 5.93 |
28 | 7/0.127 | 1.92 | 0.41 | 0.41 | 5.13 |
HOOK-UP WIRE | UL 3173 | ||||
![]() |
Product Construction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 18 | ||||
Conductors No 導體數 | 41 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | XC-PE | |||
Average Thickness 平均厚度(mm) | 0.81 | ||||
Minimun Thickness 最小厚度(mm) | 0.73 | ||||
Diameter 線徑(mm) | 2.80 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
125 | ||||
Rated Voltage 額定電壓(V) |
600 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | XC-PE | ||||
Aging Condition 老化條件(℃*hrs) | 180*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=1.41 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
10 | 66/0.32 | 4.62 | 0.81 | 0.73 | |
14 | 41/0.254 | 3.5 | 0.81 | 0.73 | |
16 | 26/0.254 | 3.12 | 0.81 | 0.73 | 24.79 |
18 | 41/0.16 | 2.80 | 0.81 | 0.73 | 17.44 |
20 | 26/0.16 | 2.57 | 0.81 | 0.73 | 12.67 |
HOOK-UP WIRE | UL 3265 | ||||
![]() |
Product Construction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 22 | ||||
Conductors No 導體數 | 17 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | XL-PVC | |||
Average Thickness 平均厚度(mm) | 0.28 | ||||
Minimun Thickness 最小厚度(mm) | 0.27 | ||||
Diameter 線徑(mm) | 1.30 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
125 | ||||
Rated Voltage 額定電壓(V) |
300 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | XL-PVC | ||||
Aging Condition 老化條件(℃*hrs) | 158*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=1.05 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
20 | 26/0.16 | 1.50 | 0.28 | 0.24 | 6.60 |
22 | 17/0.16 | 1.30 | 0.28 | 0.24 | 4.59 |
24 | 11/0.16 | 1.15 | 0.28 | 0.24 | 3.26 |
26 | 7/0.16 | 1.00 | 0.28 | 0.24 | 2.28 |
28 | 7/0.127 | 0.90 | 0.28 | 0.24 | 1.66 |
HOOK-UP WIRE | UL 3266 | ||||
![]() |
Product Construction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 18 | ||||
Conductors No 導體數 | 41 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | XL-PVC | |||
Average Thickness 平均厚度(mm) | 0.50 | ||||
Minimun Thickness 最小厚度(mm) | 0.43 | ||||
Diameter 線徑(mm) | 2.18 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
125 | ||||
Rated Voltage 額定電壓(V) |
300 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | XL-PVC | ||||
Aging Condition 老化條件(℃*hrs) | 158*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=1.05 | |||
Elongation伸長率(%) | >=100 | ||||
After Aging 老化后 | Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
Elongation伸長率(%) | >=65% of unaged | ||||
AWG 線規 |
Conductor No./mm 導體數/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
16 | 26/0.16 | 2.46 | 0.50 | 0.43 | 16.50 |
18 | 41/0.16 | 2.18 | 0.50 | 0.43 | 11.41 |
20 | 26/0.16 | 1.93 | 0.42 | 0.36 | 7.61 |
22 | 17/0.16 | 1.60 | 0.42 | 0.36 | 5.37 |
24 | 11/0.16 | 1.37 | 0.42 | 0.36 | 3.68 |
26 | 7/0.16 | 1.28 | 0.42 | 0.36 | 3.08 |
28 | 7/0.127 | 1.20 | 0.42 | 0.36 | 2.28 |
HOOK-UP WIRE | UL 3271 | ||||
![]() |
Product Construction 產品結構 | ||||
Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
AWG 線規 | 18 | ||||
Conductors No 導體數 | 41 | ||||
Diameter 規格(mm) | 0.16 | ||||
Jacket 護套 |
Material 材料 | XC-PE | |||
Average Thickness 平均厚度(mm) | 0.79 | ||||
Minimun Thickness 最小厚度(mm) | 0.72 | ||||
Diameter 線徑(mm) | 2.78 | ||||
Product Standard 產品標準 | |||||
Rated Temperature 額定溫度(℃) |
125 | ||||
Rated Voltage 額定電壓(V) |
300 | ||||
Product Standard Certification | E308941 | ||||
Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
Reference Standard | UL 758 UL 1581 | ||||
Printing 印字 | |||||
AMCOWRE E308941 ![]() ![]() |
|||||
Mechanical Characteristic 物理機械性能 | |||||
Testing Object 檢測對象 | Jacket Material 護套料 | ||||
Testing Material 實驗材料 | XC-PE | ||||
Aging Condition 老化條件(℃*hrs) | 180*168 | ||||
Befor Aging 老化前 | Tensile Strength 抗張強度(Mpa) | >=1.41 | |||
Elongation伸長率(%) | >=300 | ||||
